<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Brownstoner Queens</title>
	<atom:link href="http://queens.brownstoner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://queens.brownstoner.com</link>
	<description>Queens New York where to eat, live, play – news, events, real estate, apartments, restaurants – LIC, Astoria, Sunnyside, Flushing, Forest Hills, Jackson Heights, and more</description>
	<lastBuildDate>Sun, 19 May 2013 14:29:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Renderings of Hunter&#8217;s Point South</title>
		<link>http://queens.brownstoner.com/2013/05/new-outdoor-renderings-of-hunters-point-south/</link>
		<comments>http://queens.brownstoner.com/2013/05/new-outdoor-renderings-of-hunters-point-south/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:00:53 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hunters Point]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://queensnyc.com/?p=9819</guid>
		<description><![CDATA[Landscape architecture firm Starr Whitehouse has posted renderings of the outdoor space at Hunter&#8217;s Point South. The firm was hired by the Related Companies, who are building out the first phase of the project. Phase one includes a 37-story building 619 housing units and a 32-story building with 306 units. Construction began earlier this year, and the project is expected to be completed in 2015. A nearby waterfront park will include 11 acres of waterfront open space and will open in July. That project was designed by architects Weiss/Manfredi and landscape architect Thomas Baisley. Meanwhile, the city has issued a request for proposals for another 5 million square feet of housing in &#8220;Parcel C.&#8221; Additional renderings below&#8230;&hellip; <a href="http://queens.brownstoner.com/2013/05/new-outdoor-renderings-of-hunters-point-south/">Read More</a>]]></description>
			<content:encoded><![CDATA[<img src="http://queensnyc.com/wp-content/uploads/2013/05/Hunters-Point-1.jpg" /><br/>
Landscape architecture firm Starr Whitehouse has posted renderings of the outdoor space at Hunter&#8217;s Point South. The firm was hired by the Related Companies, who are building out the first phase of the project. Phase one includes a 37-story building 619 housing units and a 32-story building with 306 units. Construction began earlier this year, and the project is expected to be completed in 2015.
A nearby waterfront park will include 11 acres of waterfront open space and will open in July. That project was designed by architects Weiss/Manfredi and landscape architect Thomas Baisley. Meanwhile, the city has issued a request for proposals for another 5 million square feet of housing in &#8220;Parcel C.&#8221; Additional renderings below&#8230;

  
&hellip; <a href="http://queens.brownstoner.com/2013/05/new-outdoor-renderings-of-hunters-point-south/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://queens.brownstoner.com/2013/05/new-outdoor-renderings-of-hunters-point-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://queens.brownstoner.com/wp-content/uploads/2013/05/Hunters-Point-1.jpg" length="240507" type="image/jpg" /><media:content url="http://queens.brownstoner.com/wp-content/uploads/2013/05/Hunters-Point-1.jpg" width="574" height="343" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Students Re-Imagine Astoria’s Public Housing</title>
		<link>http://queens.brownstoner.com/2013/05/michigan-students-re-imagine-astorias-public-housing/</link>
		<comments>http://queens.brownstoner.com/2013/05/michigan-students-re-imagine-astorias-public-housing/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:35:33 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[Astoria]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://queensnyc.com/?p=9809</guid>
		<description><![CDATA[The New York City Housing Authority (NYCHA) is facing millions of costs stemming from Superstorm Sandy damage and the ongoing maintenance of its massive portfolio of over 4,000 tenants. So, the authority is seeking to utilize one of its most precious assets: space. NYCHA plans to lease land to private developers who would build new units, split between 80% market-rate and 20% affordable housing. Although the first wave is exclusively in Manhattan, students at the University of Michigan looked into potential revitalization of another housing project in Astoria as part of their studies. They were asked by Roy Strickland, a professor of architecture at the school, to tackle both design issues and generate revenue. In The Atlantic Cities, Strickland shared the above rendering, which adds new public space with bikeways and trees. Students recommended that new Astoria development take advantage of the rise of the arts and technology industries by adding new office spaces and schools. They also&hellip; <a href="http://queens.brownstoner.com/2013/05/michigan-students-re-imagine-astorias-public-housing/">Read More</a>]]></description>
			<content:encoded><![CDATA[<img src="http://queens.brownstoner.com/wp-content/uploads/2013/05/astoria-nycha-student-rendering-0513.jpg" /><br/>
The New York City Housing Authority (NYCHA) is facing millions of costs stemming from Superstorm Sandy damage and the ongoing maintenance of its massive portfolio of over 4,000 tenants. So, the authority is seeking to utilize one of its most precious assets: space.
NYCHA plans to lease land to private developers who would build new units, split between 80% market-rate and 20% affordable housing. Although the first wave is exclusively in Manhattan, students at the University of Michigan looked into potential revitalization of another housing project in Astoria as part of their studies. They were asked by Roy Strickland, a professor of architecture at the school, to tackle both design issues and generate revenue. In The Atlantic Cities, Strickland shared the above rendering, which adds new public space with bikeways and trees.
Students recommended that new Astoria development take advantage of the rise of the arts and technology industries by adding new office spaces and schools. They also propose a&hellip; <a href="http://queens.brownstoner.com/2013/05/michigan-students-re-imagine-astorias-public-housing/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://queens.brownstoner.com/2013/05/michigan-students-re-imagine-astorias-public-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://queens.brownstoner.com/wp-content/uploads/2013/05/Hunters-Point-Roof-Garden1.jpg" length="92480" type="image/jpg" /><media:content url="http://queens.brownstoner.com/wp-content/uploads/2013/05/Hunters-Point-Roof-Garden1.jpg" width="574" height="343" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Corona Park Advocates Denounce U.S. Tennis Association&#8217;s Land Swap Proposal</title>
		<link>http://queens.brownstoner.com/2013/05/corona-park-advocates-denounce-u-s-tennis-associations-land-swap-proposal/</link>
		<comments>http://queens.brownstoner.com/2013/05/corona-park-advocates-denounce-u-s-tennis-associations-land-swap-proposal/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:00:15 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[Corona]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://queensnyc.com/?p=9822</guid>
		<description><![CDATA[The U.S. Tennis Association said Tuesday that it would give 1.56 acres to the city&#8217;s Parks Department as part of its $500 million expansion in Flushing Meadows-Corona Park. But some local park advocates told the Daily News that the deal was a &#8220;sham.&#8221; “We have gained nothing,” Donovan Finn, a member of the Fairness Coalition for Queens, told the Daily News. “The USTA gets to pretend they are doing a great service to the community — when, in fact, it’s just a bunch of bureaucratic maneuvering.&#8221; The local residents argue that the parkland is already publicly accessible and that the Tennis Association, which is seeking 0.68 acres for its stadium expansion, isn&#8217;t giving the community a net benefit. Geoffrey Croft, president of New York City Park Advocates, called the swap “a sham&#8221; and said that &#8220;nothing&#8217;s changed.&#8221; However, Queens borough president Helen Marshall has supported the plan. The issue will be decided at&hellip; <a href="http://queens.brownstoner.com/2013/05/corona-park-advocates-denounce-u-s-tennis-associations-land-swap-proposal/">Read More</a>]]></description>
			<content:encoded><![CDATA[<img src="http://queensnyc.com/wp-content/uploads/2013/05/USTA.jpg" /><br/>
The U.S. Tennis Association said Tuesday that it would give 1.56 acres to the city&#8217;s Parks Department as part of its $500 million expansion in Flushing Meadows-Corona Park. But some local park advocates told the Daily News that the deal was a &#8220;sham.&#8221; “We have gained nothing,” Donovan Finn, a member of the Fairness Coalition for Queens, told the Daily News. “The USTA gets to pretend they are doing a great service to the community — when, in fact, it’s just a bunch of bureaucratic maneuvering.&#8221;
The local residents argue that the parkland is already publicly accessible and that the Tennis Association, which is seeking 0.68 acres for its stadium expansion, isn&#8217;t giving the community a net benefit. Geoffrey Croft, president of New York City Park Advocates, called the swap “a sham&#8221; and said that &#8220;nothing&#8217;s changed.&#8221; However, Queens borough president Helen Marshall has supported the plan. The issue will be decided at a&hellip; <a href="http://queens.brownstoner.com/2013/05/corona-park-advocates-denounce-u-s-tennis-associations-land-swap-proposal/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://queens.brownstoner.com/2013/05/corona-park-advocates-denounce-u-s-tennis-associations-land-swap-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://queens.brownstoner.com/wp-content/uploads/2013/05/USTA.jpg" length="235719" type="image/jpg" /><media:content url="http://queens.brownstoner.com/wp-content/uploads/2013/05/USTA.jpg" width="648" height="396" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Long Island City&#8217;s Five27 Hits The Market</title>
		<link>http://queens.brownstoner.com/2013/05/long-island-citys-five27-hits-the-market/</link>
		<comments>http://queens.brownstoner.com/2013/05/long-island-citys-five27-hits-the-market/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:00:04 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[Long Island City]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://queensnyc.com/?p=9824</guid>
		<description><![CDATA[Curbed reports that new Long Island City condo Five27 has launched sales. The property, at 5-27 51st Street, has prices from $440,000 to $950,000. Amenities include a gym, roof deck and bike storage. Brokerage Modern Spaces is handling sales. We&#8217;ve reached out for more information, stay tuned. Check out an additional rendering on the jump&#8230; [StreetEasy] [Official Site]&hellip; <a href="http://queens.brownstoner.com/2013/05/long-island-citys-five27-hits-the-market/">Read More</a>]]></description>
			<content:encoded><![CDATA[<img src="http://queensnyc.com/wp-content/uploads/2013/05/five27-1.jpg" /><br/>
Curbed reports that new Long Island City condo Five27 has launched sales. The property, at 5-27 51st Street, has prices from $440,000 to $950,000. Amenities include a gym, roof deck and bike storage. Brokerage Modern Spaces is handling sales. We&#8217;ve reached out for more information, stay tuned. Check out an additional rendering on the jump&#8230;

[StreetEasy]
[Official Site]

&hellip; <a href="http://queens.brownstoner.com/2013/05/long-island-citys-five27-hits-the-market/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://queens.brownstoner.com/2013/05/long-island-citys-five27-hits-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://queens.brownstoner.com/wp-content/uploads/2013/05/five27-1.jpg" length="188138" type="image/jpg" /><media:content url="http://queens.brownstoner.com/wp-content/uploads/2013/05/five27-1.jpg" width="921" height="582" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>5-11 47th Avenue Coming Into Focus</title>
		<link>http://queens.brownstoner.com/2013/05/5-11-47th-avenue-coming-into-focus/</link>
		<comments>http://queens.brownstoner.com/2013/05/5-11-47th-avenue-coming-into-focus/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:00:59 +0000</pubDate>
		<dc:creator>brownstoner</dc:creator>
				<category><![CDATA[Long Island City]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://queensnyc.com/?p=9694</guid>
		<description><![CDATA[It&#8217;s been a long time coming (what with the CUNY drama and all) but the residential development at 5-11 47th Avenue is showing real signs of progress: portions of the facade are already bricked up and, as you can see from the photo of the rear of the building on the jump, some windows are even in. According to one of those snazzy &#8220;What&#8217;s Going On Here?&#8221; posters affixed to the work shed, the 12-story project will include 188 apartments as well as a community center, lounge and gym when all is said and done. Who needs a gym though when you&#8217;re living across the street from such a beautiful soccer field?&hellip; <a href="http://queens.brownstoner.com/2013/05/5-11-47th-avenue-coming-into-focus/">Read More</a>]]></description>
			<content:encoded><![CDATA[<img src="http://queensnyc.com/wp-content/uploads/2013/04/5-11-47th-Ave-Queens-0413.jpg" /><br/>
It&#8217;s been a long time coming (what with the CUNY drama and all) but the residential development at 5-11 47th Avenue is showing real signs of progress: portions of the facade are already bricked up and, as you can see from the photo of the rear of the building on the jump, some windows are even in. According to one of those snazzy &#8220;What&#8217;s Going On Here?&#8221; posters affixed to the work shed, the 12-story project will include 188 apartments as well as a community center, lounge and gym when all is said and done. Who needs a gym though when you&#8217;re living across the street from such a beautiful soccer field?
&hellip; <a href="http://queens.brownstoner.com/2013/05/5-11-47th-avenue-coming-into-focus/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://queens.brownstoner.com/2013/05/5-11-47th-avenue-coming-into-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://queens.brownstoner.com/wp-content/uploads/2013/04/5-11-47th-Ave-Queens-0413.jpg" length="59978" type="image/jpg" /><media:content url="http://queens.brownstoner.com/wp-content/uploads/2013/04/5-11-47th-Ave-Queens-0413.jpg" width="600" height="351" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
